2008 General Election Candidates
The following is a list of candidates running for office in Montana. There is an asterisk (*) by each incumbent. Lists can also be found on the Secretary of State's Website.
2008 Legislative Candidates
| Office | Name (Party) Phone |
| HD 01 | Gerald Bennett (R) 293-7012 |
| HD 01 | Eileen Carney (D) 293-6407 |
| HD 01 | Freeman Johnson (C) 295-7302 |
| HD 02 | Timothy Linehan (D) 295-4872 |
| HD 02 | Chas Vincent (R)* 293-3839 |
| HD 03 | Dee Brown (R) 387-9393 |
| HD 03 | Michael Holm (D) 756-9055 |
| HD 04 | John Fuller (R) 257-6101 |
| HD 04 | Mike Jopek (D)* 250-1184 |
| HD 05 | Jake Pannell (D) 892-0501 |
| HD 05 | Keith Regier (R) 756-6141 |
| HD 06 | Bill Beck (R)* 862-2022 |
| HD 06 | Timothy Martin (C) 863-2837 |
| HD 06 | Scott Wheeler (D) |
| HD 07 | Shannon Hanson (D) 862-4455 |
| HD 07 | Jon Sonju (R)* 270-7113 |
| HD 08 | Cheryl Steenson (D) 270-0872 |
| HD 08 | Craig Witte (R)* 257-1259 |
| HD 09 | Edwin Blackler (D) 837-5196 |
| HD 09 | Scott Reichner (R) 837-3929 |
| HD 10 | Carla Augustad (D) 257-5009 |
| HD 10 | Mark Blasdel (R)* 857-2010 |
| HD 11 | Pat Estenson (D) |
| HD 11 | Janna Taylor (R)* 849-6096 |
| HD 12 | John Fleming (D) 745-4161 |
| HD 12 | Ron Marquardt (R) 883-4144 |
| HD 13 | Warren Bodeker (C) 826-0325 |
| HD 13 | Jim Elliott (D) 827-3671 |
| HD 13 | Pat Ingraham (R)* 827-4652 |
| HD 14 | Cindy Grimm (D) 822-3050 |
| HD 14 | Gordon Hendrick (R)* 822-4938 |
| HD 15 | Frosty Calf Boss Ribs (D) 338-2086 |
| HD 16 | Shannon Augare (D)* 450-0020 |
| HD 17 | Russell Bean (R) 562-3616 |
| HD 17 | Lora Wier (D) 466-5849 |
| HD 18 | Laura McGee (D) 727-0847 |
| HD 18 | Jesse O'Hara (R)* 761-0088 |
| HD 19 | Nick Ethridge (D) 952-4323 |
| HD 19 | Mike Milburn (R)* 468-9241 |
| HD 20 | Jack Allen (R) 761-0974 |
| HD 20 | Deb Kottel (D)* 899-7401 |
| HD 20 | Terry Poupa (C) 452-6610 |
| HD 21 | Anders Blewett (D) 452-9284 |
| HD 21 | Kent Holtz (C) |
| HD 21 | Rick Tryon (R) 727-7008 |
| HD 22 | Jonathan Martin (C) 727-5924 |
| HD 22 | Bill Wilson (D)* 868-2384 |
| HD 23 | Carlie Boland (D)* 868-1029 |
| HD 23 | Lance Olson (R) 454-3633 |
| HD 24 | Steve Bolstad (D) 781-3708 |
| HD 24 | Brian Hoven (R) 761-8533 |
| HD 25 | Dale Busby (R) 964-1120 |
| HD 25 | Sue Dickenson (D)* 453-5274 |
| HD 25 | Paul O'Leary (L) 453-8785 |
| HD 26 | Kirk Lundby (R) 727-5968 |
| HD 26 | Robert Mehlhoff (D) 453-3526 |
| HD 27 | Llew Jones (R)* 271-3104 |
| HD 28 | Roy Hollandsworth (R) 627-2446 |
| HD 28 | Trudy Skari (D) 292-3660 |
| HD 29 | Edward Butcher (R)* 462-5627 |
| HD 29 | Dan Simpson (D) 374-2459 |
| HD 30 | Dave Kasten (R) 485-2372 |
| HD 30 | Dan Teigen (D) 428-2444 |
| HD 31 | Margarett Campbell (D)* 768-3500 |
| HD 32 | Tony Belcourt (D) 352-5000 |
| HD 33 | Kyle Austin (R) |
| HD 33 | Bob Bergren (D)* 265-9078 |
| HD 34 | Perry Miller (D) 265-5740 |
| HD 34 | Wendy Warburton (R) 262-3185 |
| HD 35 | LeRoy Baublitz (D) 654-2453 |
| HD 35 | Wayne Stahl (R)* 527-3321 |
| HD 36 | Julie French (D)* 487-2455 |
| HD 36 | Pete Rising (R) 963-2300 |
| HD 37 | Walter McNutt (R)* 488-4966 |
| HD 38 | Patricia Banister (R) 795-2604 |
| HD 38 | Dennis Getz (D) 365-5127 |
| HD 39 | Lee Randall (R) 436-2807 |
| HD 40 | Jeff Harding (R) 234-2283 |
| HD 40 | Bill McChesney (D)* 853-2826 |
| HD 41 | Raymond King (R) 592-3735 |
| HD 41 | J. David Roundstone (D) 592-3873 |
| HD 42 | Bill Joseph (R) 208-6442 |
| HD 42 | Carolyn Pease-Lopez (D) 245-2265 |
| HD 43 | Duane Ankney (R)* 748-4328 |
| HD 43 | Del Dinstel (D) 748-3502 |
| HD 44 | William Glaser (R)* 348-3000 |
| HD 44 | Don Reed (D) 252-5316 |
| HD 45 | Tom Berry (R) 323-3151 |
| HD 45 | Henry Plott (D) |
| HD 46 | Ken Peterson (R)* 534-2376 |
| HD 47 | Penny Hanson (D) 208-2999 |
| HD 47 | Dennis Himmelberger (R)* 259-8225 |
| HD 48 | Wanda Grinde (D)* 252-3343 |
| HD 48 | Douglas Kary (R) 259-4490 |
| HD 49 | Kassidy Olson (R) 252-4391 |
| HD 49 | Kendall Van Dyk (D)* 690-1728 |
| HD 50 | Maria Hernandez (D) |
| HD 50 | Tom McGillvray (R)* 656-7542 |
| HD 51 | Susan Anderson (R) 252-0244 |
| HD 51 | Robyn Driscoll (D)* 534-4874 |
| HD 52 | Arlene Becker (D)* 245-7256 |
| HD 52 | Ryan Shore (R) 252-8189 |
| HD 53 | Elsie Arntzen (R)* 259-6134 |
| HD 53 | Linda Wetzel (D) 655-0755 |
| HD 54 | Debra Bonogofsky (R) 245-5022 |
| HD 54 | Margie MacDonald (D) 652-6625 |
| HD 55 | Robert Maxson (D) 652-6592 |
| HD 55 | Cary Smith (R) 652-1828 |
| HD 56 | George Day (I) 652-2849 |
| HD 56 | Donald Roberts (R) 652-3536 |
| HD 57 | Penny Morgan (R)* 652-1514 |
| HD 57 | Connie Wardell (D) 855-5160 |
| HD 58 | Krayton Kerns (R)* 628-8438 |
| HD 58 | Don Woerner (D) 628-8141 |
| HD 59 | Paul Beck (D) 446-4440 |
| HD 59 | Scott Boggio (R)* 446-3102 |
| HD 60 | David Howard (R) 633-2765 |
| HD 60 | Ross Keogh (D) 298-0991 |
| HD 61 | Joel Boniek (R) 220-1240 |
| HD 62 | Neal Donaldson (R) 222-3287 |
| HD 62 | Bob Ebinger (D)* 222-0438 |
| HD 63 | Tom Burnett (R) 582-0870 |
| HD 63 | Jennifer Pomnichowski (D)* 587-7846 |
| HD 64 | Ken Champion (R) 582-7594 |
| HD 64 | Franke Wilmer (D)* 599-3639 |
| HD 65 | Nick Mahan (R) 556-1956 |
| HD 65 | Brady Wiseman (D)* 586-1815 |
| HD 66 | John Milanovich (R) 219-3290 |
| HD 66 | Mike Phillips (D)* 522-8938 |
| HD 67 | Joel Steinmetz (D) 600-7148 |
| HD 67 | Gordon Vance (R) 587-8608 |
| HD 68 | Robert Brastrup (D) 266-3872 |
| HD 68 | Scott Sales (R)* 587-0047 |
| HD 69 | Joe Hensleigh (D) 581-3240 |
| HD 69 | Ted Washburn (R) 388-1901 |
| HD 70 | Anne Millbrooke (D) 219-3178 |
| HD 70 | Michael More (R) 763-5513 |
| HD 71 | Kim Miller (D) 843-5888 |
| HD 71 | Bob Wagner (R) 287-5343 |
| HD 72 | Frank Mastandrea (D) 683-2232 |
| HD 72 | Jeffrey Welborn (R) 683-6467 |
| HD 73 | Pat Noonan (D) 560-3429 |
| HD 74 | George Groesbeck (D)* 782-2772 |
| HD 75 | Edith McClafferty (D) 782-2700 |
| HD 76 | Jon Sesso (D)* 782-0768 |
| HD 77 | Scott Mendenhall (R)* 933-5831 |
| HD 77 | Stan Voreyer (D) 443-0409 |
| HD 78 | Jill Cohenour (D)* 227-1144 |
| HD 78 | Steve Gibson (R) 227-3776 |
| HD 79 | John Forbes (R) 443-3219 |
| HD 79 | Chuck Hunter (D) 449-2327 |
| HD 79 | Neil Templeton (I) 495-9917 |
| HD 80 | Mary Caferro (D)* 443-4066 |
| HD 80 | Tari Elam (R) 459-4514 |
| HD 81 | Tod Glenn (R) 227-5436 |
| HD 81 | Galen Hollenbaugh (D)* 443-1200 |
| HD 82 | Mike Menahan (D) 443-3759 |
| HD 82 | Chris Sinrud (R) 458-4894 |
| HD 83 | Fred Froelicher (D) 266-3263 |
| HD 83 | Harry Klock (R)* 632-4139 |
| HD 84 | Pamela Hunthausen (D) 465-6895 |
| HD 84 | Mike Miller (R) 793-5860 |
| HD 84 | Ronald Vandevender (L) 799-5267 |
| HD 85 | Cynthia Hiner (D)* 846-0037 |
| HD 85 | William Schubert (R) 560-0709 |
| HD 86 | Dan Villa (D)* 560-1002 |
| HD 87 | Peter Rosten (D) 821-3780 |
| HD 87 | Ron Stoker (R)* 363-3391 |
| HD 88 | Patrick Boylan (D) 961-3296 |
| HD 88 | Bob Lake (R)* 363-4091 |
| HD 89 | Gary MacLaren (R)* 642-3887 |
| HD 90 | Yvonne Gritzner (D) 273-0665 |
| HD 90 | Ray Hawk (R)* 777-5120 |
| HD 91 | Tim Furey (D)* 546-6025 |
| HD 91 | Walter Hill (R) 677-6563 |
| HD 92 | Robin Hamilton (D)* 549-9954 |
| HD 92 | Dan Stusek (R) 670-9528 |
| HD 93 | Dick Barrett (D) 721-3695 |
| HD 93 | Steve Dogiakos (R) 203-4679 |
| HD 94 | Linda Frey (R) 251-2000 |
| HD 94 | Dave McAlpin (D)* 829-9040 |
| HD 95 | Kevin Blackler (R) 542-5486 |
| HD 95 | Diane Sands (D)* 251-2001 |
| HD 96 | Steven Eschenbacher (R) 251-4393 |
| HD 96 | Teresa Henry (D)* 549-8658 |
| HD 97 | Carol Minjares (R) 728-7994 |
| HD 97 | Michele Reinhart (D)* 360-4762 |
| HD 98 | Will Deschamps (R) 549-4585 |
| HD 98 | Sue Malek (D) |
| HD 99 | Jedediah Cox (R) 351-9920 |
| HD 99 | Betsy Hands (D)* 721-3881 |
| HD 100 | Willis Curdy (D) 728-0981 |
| HD 100 | Bill Nooney (R)* 544-2343 |
| SD 02 | Brittany MacLean (D) 249-2003 |
| SD 02 | Ryan Zinke (R) 862-0823 |
| SD 03 | Mark Holston (D) 752-8959 |
| SD 03 | Bruce Tutvedt (R) 257-9732 |
| SD 06 | John Brueggeman (R)* 883-2395 |
| SD 06 | Michael Donohue (C) 883-2282 |
| SD 07 | Paul Clark (D) 827-4440 |
| SD 07 | Greg Hinkle (R) 827-4645 |
| SD 09 | Rick Ripley (R) |
| SD 09 | Erik Somerfeld (D) 463-2234 |
| SD 10 | Bradley Hamlett (D) 264-5885 |
| SD 10 | Jim Whitaker (R) 761-6676 |
| SD 16 | Jonathan Windy Boy (D) 395-4718 |
| SD 18 | Shirley Baumgartner (D) 228-2705 |
| SD 18 | John Brenden (R) 783-5394 |
| SD 19 | Donald Steinbeisser (R)* 433-2187 |
| SD 21 | Sharon Peregoy (D) 639-2198 |
| SD 21 | Randen Schoppe (R) 679-2679 |
| SD 22 | Taylor Brown (R) 348-2070 |
| SD 22 | Lane Larson (D)* 256-6316 |
| SD 24 | Wilfred Ebert (R) 256-5760 |
| SD 24 | Kim Gillan (D)* 248-6063 |
| SD 26 | Max Graham (R) 651-8119 |
| SD 26 | Lynda Moss (D)* 252-7318 |
| SD 27 | Gary Branae (D) 245-2127 |
| SD 27 | Jack Sands (R) |
| SD 33 | Bob Hawks (D)* 587-1403 |
| SD 33 | Nick Landeros (R) 570-7685 |
| SD 34 | Joe Balyeat (R)* 539-5547 |
| SD 36 | Debby Barrett (R) 681-3177 |
| SD 36 | Lynn Giles (D) 683-3506 |
| SD 37 | Robert Dwyer (R) |
| SD 37 | Steven Gallus (D)* 494-3914 |
| SD 38 | Jim Keane (D) 723-8378 |
| SD 41 | Christine Kaufmann (D)* 439-0256 |
| SD 41 | Bob Leach (R) 227-5113 |
| SD 43 | Jesse Laslovich (D)* 563-3141 |
| SD 43 | Dick Motta (R) 859-5016 |
| SD 45 | Jim Shockley (R)* 642-6647 |
| SD 46 | Carol Williams (D)* 728-8735 |
| SD 47 | Ron Erickson (D) 549-4671 |
| SD 50 | Cliff Larsen (D) 728-1601 |
| SD 50 | Kandi Matthew-Jenkins (C) 721-4342 |
Other 2008 Races
| Office | Name (Party) Phone |
| Attorney General | Steve Bullock (D) 461-1264 |
| Attorney General | Tim Fox (R) 442-2004 |
| Governor | Brian Schweitzer & John Bohlinger* (D) Not Listed |
| Governor | Roy Brown & Steve Daines (R) Not Listed |
| Governor | Stan Jones & Michael Baker (L) 570-5080 |
| Judge District 01 - Dept 3 | Steve Frankino, Esq.* (N) 443-7918 |
| Judge District 01 - Dept 3 | Kathy Seeley* (N) 442-0818 |
| Judge District 07 - Dept 2 | Katherine M. Irigoin* (N) 433-5939 |
| Judge District 08 - Dept 4 | Dirk M. Sandefur* (N) Unknown |
| Judge District 13 - Dept 4 | Gregory R. Todd* (N) 256-2901 |
| Judge District 13 - Dept 5 | G. Todd Baugh* (N) Not Listed |
| Judge District 18 - Dept 2 | Mike Salvagni* (N) 582-2140 |
| Judge District 20 - Dept 1 | C.B. McNeil* (N) 883-7250 |
| Judge District 20 - Dept 1 | Joey Jayne (N) 726-5639 |
| Judge District 21 - Dept 2 | James A. Haynes* (N) Not Listed |
| President | John McCain & Sarah Palin (R) Not Listed |
| President | Ralph Nader (I) 202-471-5833 |
| President | Barack Obama & Joe Biden (D) Not Listed |
| Public Service Commissioner #2 | Brad Molnar* (R) 628-7672 |
| Public Service Commissioner #2 | Ron Tussing (D) 651-0402 |
| Public Service Commissioner #3 | Alan Olson (R) 323-3341 |
| Public Service Commissioner #3 | John Vincent (D) 763-3010 |
| Public Service Commissioner #4 | Doug Mood* (R) 546-3300 |
| Public Service Commissioner #4 | Gail Gutsche (D) 728-0566 |
| Secretary of State | Brad Johnson* (R) 465-4052 |
| Secretary of State | Linda McCulloch (D) 202-2636 |
| Secretary of State | Sieglinde Sharbono (C) 550-2587 |
| State Auditor | Duane Grimes (R) 933-8538 |
| State Auditor | Monica J. Lindeen (D) 348-2000 |
| Superintendent of Public Instruction | Donald J Eisenmenger (L) Not Listed |
| Superintendent of Public Instruction | Elaine Sollie Herman (R) Not Listed |
| Superintendent of Public Instruction | Denise Juneau (D) 422-5248 |
| Supreme Court Chief Justice | Mike McGrath (N) 495-8683 |
| Supreme Court Chief Justice | Ron Waterman (N) 442-8648 |
| Supreme Court Justice #3 | Patricia Cotter* (N) Unknown |
| US House | Denny Rehberg* (R) 670-9519 |
| US House | John Driscoll (D) 443-2724 |
| US House | Mike Fellows (L) 721-9020 |
| US Senate | Max Baucus* (D) Not Listed |
| US Senate | Bob Kelleher (R) 299-2581 |



